
| Vespa GTS 300 | |
| Engine | Single-cylinder, 4 stroke, 4 valve, electronic injection, catalysed |
| Capacity | 278 cc |
| Cooling | Liquid |
| Starter | Electric |
| Transmission | Automatic Twist and Go |
| Front suspension | Single arm, dual chamber hydraulic shock absorber with coaxial spring |
| Rear suspension | Two dual effect shock absorbers with adjustable preload |
| Front brake | Ø 220 mm disc brake |
| Rear brake | Ø 220 mm disc brake |
| Front tyre | Tubeless 120/70-12” |
| Rear tyre | Tubeless 130/70-12” |
Length |
2230 mm |
| Width | 755 mm |
| Height | 1170 mm |
| Seat height | 790 mm |
| Running weight | 158 Kg |
| Fuel tank capacity | 9.2 litres |
| Emissions | EURO 3 |