
| Vespa GTV 125cc | |
| Engine | LEADER, 4 stroke, 4 valve single cylinder |
| Capacity | 125cc |
| Cooling | Liquid |
| Starter | Electric |
| Transmission | Automatic Twist and Go |
| Front suspension | Single sided trailing link with hydraulic shock absorber |
| Rear suspension | Twin hydraulic shock absorbers with preload adjuster |
| Front brake | Ø 220 mm disc brake |
| Rear brake | Ø 220 mm disc brake |
| Front tyre | Tubeless 120/70-12” |
| Rear tyre | Tubeless 130/70-12” |
Length |
1940m |
| Width | 770 mm |
| Height | 1180 mm |
| Seat height | 800 mm |
| Running weight | 148 Kg |
| Fuel tank capacity | 9.2 litres |
| Emissions | EURO 3 |
| Vespa GTV 250ie | |
| Engine | QUASAR, 4 stroke, 4 valve with electronic injection |
| Capacity | 250cc |
| Cooling | Liquid |
| Starter | Electric |
| Transmission | Automatic Twist and Go |
| Front suspension | Single sided trailing link with hydraulic shock absorber |
| Rear suspension | Twin hydraulic shock absorbers with preload adjuster |
| Front brake | Ø 220 mm disc brake |
| Rear brake | Ø 220 mm disc brake |
| Front tyre | Tubeless 120/70-12” |
| Rear tyre | Tubeless 130/70-12” |
Length |
1930 mm |
| Width | 770 mm |
| Height | 1170 mm |
| Seat height | 800 mm |
| Running weight | 146 Kg |
| Fuel tank capacity | 9.2 litres |
| Emissions | EURO 3 |