
| Vespa LXV 50 | |
| Engine | Hi PER 2, 2 stroke, single cylinder |
| Capacity | 50cc |
| Cooling | Forced Air |
| Starter | Electric and kick starter |
| Transmission | Automatic Twist and Go |
| Front suspension | Single sided trailing link with hydraulic shock absorber |
| Rear suspension | Hydraulic shock absorbers |
| Front brake | Ø 200 mm disc brake |
| Rear brake | Ø 110 mm drum brake |
| Front tyre | Tubeless 110/70 - 11” |
| Rear tyre | Tubeless 120/70 - 10” |
Length |
1800 mm |
| Width | 740 mm |
| Height | 1180 mm |
| Seat height | 785 mm |
| Running weight | 98 Kg |
| Fuel tank capacity | 8.5 litres |
| Emissions | EURO 2 |
| Vespa LXV 125 | |
| Engine | LEADER, 4 stroke, single cylinder |
| Capacity | 125cc |
| Cooling | Forced Air |
| Starter | Electric and kick starter |
| Transmission | Automatic Twist and Go |
| Front suspension | Single sided trailing link with hydraulic shock absorber |
| Rear suspension | Hydraulic shock absorbers |
| Front brake | Ø 200 mm disc brake |
| Rear brake | Ø 110 mm drum brake |
| Front tyre | Tubeless 110/70 - 11” |
| Rear tyre | Tubeless 120/70 - 10” |
Length |
1800 mm |
| Width | 740 mm |
| Height | 1180 mm |
| Seat height | 785 mm |
| Running weight | 114 Kg |
| Fuel tank capacity | 8.5 litres |
| Emissions | EURO 3 |