
| Vespa S 50 | |
| Engine | Hi-PER4, 4 stroke, single cylinder |
| Capacity | 50cc |
| Cooling | Forced Air |
| Starter | Electric and kick starter |
| Transmission | Automatic Twist and Go |
| Front suspension | Single sided trailing link with hydraulic shock absorber |
| Rear suspension | Hydraulic shock absorber |
| Front brake | Ø 200 mm disc brake |
| Rear brake | Ø 110 mm drum brake |
| Front tyre | Tubeless 110/70-11” |
| Rear tyre | Tubeless 120/70-10” |
Length |
1800 mm |
| Width | 740 mm |
| Height | 1280 mm |
| Seat height | 755 mm |
| Running weight | 104 Kg |
| Fuel tank capacity | 8.6 litres |
| IMISSIONS | EURO 2 |
| VESPA S 125 | |
| Engine | LEADER, 2 stroke, single cylinder |
| Capacity | 125cc |
| Cooling | Forced Air |
| Starter | Electric and kick starter |
| Transmission | Automatic Twist and Go |
| Front suspension | Single arm link with coil spring and double acting hydraulic shock absorber |
| Rear suspension | Coil spring and double acting hydraulic shock absorber |
| Front brake | Ø 200 mm disc brake |
| Rear brake | Ø 110 mm drum brake |
| Front tyre | Tubeless 110/70-11” |
| Rear tyre | Tubeless 120/70-10” |
Length |
1755 mm |
| Width | 740 mm |
| Height | 1280 mm |
| Seat height | 755 mm |
| Running weight | 96 Kg |
| Fuel tank capacity | 8.6 litres |
| IMISSIONS | EURO 3 |